Panchang · New York
Rahu kaal today in New York
Rahu kaal, yamaganda, gulika and Abhijit muhurta for New York, calculated from the city’s own sunrise and sunset, exactly as the Kundly app calculates them. Times are in GMT-4.
Today in New York
Wednesday, 14 October 2026
- Abhijit muhurta Good for important starts 12:19–13:03 GOOD
- Rahu kaal Avoid new beginnings 12:41–14:04 AVOID
- Yamaganda Avoid travel and new ventures 08:33–09:56 AVOID
- Gulika kaal Avoid starting important work 11:18–12:41 AVOID
- Durmuhurtam Avoid auspicious starts 12:19–13:03 AVOID
Rahu kaal in New York, next 30 days
| Date | Sunrise | Rahu kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|
| Wed 14 Oct | 07:10 | 12:41–14:04 | 08:33–09:56 | 11:18–12:41 | 12:19–13:03 |
| Thu 15 Oct | 07:11 | 14:03–15:26 | 07:11–08:34 | 09:56–11:19 | 12:19–13:03 |
| Fri 16 Oct | 07:12 | 11:19–12:41 | 15:25–16:47 | 08:34–09:57 | 12:19–13:03 |
| Sat 17 Oct | 07:13 | 09:57–11:19 | 14:02–15:24 | 07:13–08:35 | 12:19–13:02 |
| Sun 18 Oct | 07:15 | 16:45–18:06 | 12:40–14:02 | 15:23–16:45 | 12:19–13:02 |
| Mon 19 Oct | 07:16 | 08:37–09:58 | 11:19–12:40 | 14:01–15:22 | 12:18–13:02 |
| Tue 20 Oct | 07:17 | 15:22–16:42 | 09:58–11:19 | 12:40–14:01 | 12:18–13:02 |
| Wed 21 Oct | 07:18 | 12:40–14:00 | 08:38–09:59 | 11:19–12:40 | 12:18–13:01 |
| Thu 22 Oct | 07:19 | 14:00–15:20 | 07:19–08:39 | 09:59–11:19 | 12:18–13:01 |
| Fri 23 Oct | 07:20 | 11:20–12:40 | 15:19–16:39 | 08:40–10:00 | 12:18–13:01 |
| Sat 24 Oct | 07:21 | 10:00–11:20 | 13:59–15:18 | 07:21–08:41 | 12:18–13:01 |
| Sun 25 Oct | 07:22 | 16:37–17:56 | 12:39–13:58 | 15:18–16:37 | 12:18–13:00 |
| Mon 26 Oct | 07:24 | 08:42–10:01 | 11:20–12:39 | 13:58–15:17 | 12:18–13:00 |
| Tue 27 Oct | 07:25 | 15:16–16:35 | 10:02–11:20 | 12:39–13:58 | 12:18–13:00 |
| Wed 28 Oct | 07:26 | 12:39–13:57 | 08:44–10:02 | 11:21–12:39 | 12:18–13:00 |
| Thu 29 Oct | 07:27 | 13:57–15:15 | 07:27–08:45 | 10:03–11:21 | 12:18–13:00 |
| Fri 30 Oct | 07:28 | 11:21–12:39 | 15:14–16:32 | 08:46–10:04 | 12:18–13:00 |
| Sat 31 Oct | 07:29 | 10:04–11:21 | 13:56–15:14 | 07:29–08:47 | 12:18–12:59 |
| Sun 1 Nov | 06:31 | 15:30–16:47 | 11:39–12:56 | 14:13–15:30 | 11:18–11:59 |
| Mon 2 Nov | 06:32 | 07:48–09:05 | 10:22–11:39 | 12:56–14:12 | 11:18–11:59 |
| Tue 3 Nov | 06:33 | 14:12–15:28 | 09:06–10:22 | 11:39–12:55 | 11:18–11:59 |
| Wed 4 Nov | 06:34 | 11:39–12:55 | 07:50–09:06 | 10:23–11:39 | 11:18–11:59 |
| Thu 5 Nov | 06:35 | 12:55–14:11 | 06:35–07:51 | 09:07–10:23 | 11:19–11:59 |
| Fri 6 Nov | 06:36 | 10:23–11:39 | 14:10–15:26 | 07:52–09:08 | 11:19–11:59 |
| Sat 7 Nov | 06:38 | 09:08–10:24 | 12:54–14:10 | 06:38–07:53 | 11:19–11:59 |
| Sun 8 Nov | 06:39 | 15:24–16:39 | 11:39–12:54 | 14:09–15:24 | 11:19–11:59 |
| Mon 9 Nov | 06:40 | 07:55–09:10 | 10:24–11:39 | 12:54–14:09 | 11:19–11:59 |
| Tue 10 Nov | 06:41 | 14:08–15:23 | 09:10–10:25 | 11:39–12:54 | 11:19–11:59 |
| Wed 11 Nov | 06:42 | 11:39–12:54 | 07:57–09:11 | 10:25–11:39 | 11:20–11:59 |
| Thu 12 Nov | 06:44 | 12:53–14:07 | 06:44–07:58 | 09:12–10:25 | 11:20–11:59 |
Sunrise and sunset are when the centre of the Sun meets the horizon, without refraction, as in the app; almanacs that use the visible edge of the Sun show times a few minutes earlier. New York: 40.71° N, 74.01° W.
How Rahu kaal moves through the year in New York
Rahu kaal is one eighth of the time between sunrise and sunset, and the weekday decides which eighth. Because the day itself changes length, so does Rahu kaal. In New York in 2026:
| Earliest sunrise | 05:29, around 8 June |
|---|---|
| Latest sunrise | 07:29, around 31 October |
| Longest day | 14 h 55 min, around 21 June |
| Shortest day | 9 h 05 min, around 21 December |
| Rahu kaal lasts | About 68 to 112 minutes |
So a fixed “Rahu kaal on Monday is 07:30 to 09:00” rule, which assumes a 06:00 to 18:00 day, can be well off in New York. The weekday rule, and what Rahu kaal means.
Questions about Rahu kaal in New York
What time is Rahu kaal today in New York?
On Wednesday, 14 October 2026, Rahu kaal in New York is 12:41–14:04 (GMT-4). It moves a little every day with the sunrise and sunset, so the table on this page gives the next 30 days.
Why does Rahu kaal change every day in New York?
Rahu kaal is one eighth of the daytime, from sunrise to sunset, and which eighth depends on the weekday. In 2026 the sun rises in New York as early as 05:29 (around 8 June) and as late as 07:29 (around 31 October), so Rahu kaal lasts from about 68 to 112 minutes and shifts through the year.
Is Rahu kaal a bad time?
It is a convention of muhurta, the choice of a time to begin something. Tradition avoids starting new ventures, journeys or ceremonies in it; work already under way can simply continue, and it says nothing about a person born during it.